|
Download(PDF): Promotional Product List Direct orders to Dojindo and US customers only |
Winter promotion 2026
Science Note
Following topics will be informed through Dojindo newsletter. For the registration of newsletter, please click here.
| Date | Jan. 6, 2026 | Jan. 13, 2026 | Jan. 20, 2026 | Jan. 27, 2026 |
|---|---|---|---|---|
| Topics | Ferroptosis |
Mitochondria |
Metabolism |
Lysosome |
| Feb. 3, 2026 | Feb. 10, 2026 | Feb. 17, 2026 | Feb. 24, 2026 | |
| Lipid |
Cell Death |
Autophagy |
Senescence |
Promotional Products: Popular ranking by category
| Ranking | Category | Product Name |
|---|---|---|
| 1 | Ferroptosis | #1: FerroOrange, #2: Cystine Uptake Assay Kit, #3: Liperfluo |
| 2 | Cellular Senescence | #1: Cellular Senescence Detection Kit - SPiDER-βGal, #2: Cellular Senescence Plate Assay Kit, #3: SPiDER Blue |
| 3 | Cell Metabolism | #1: Glycolysis/OXPHOS Assay Kit, #2: Amino Acid Uptake Assay Kit, #3: Glucose Uptake Assay Kit- Blue / Green / Red |
| 4 | Lysosome | #1: Lysosome Acidic pH Detection Kit Green / Red, Green / Deep Red, #2: pHLys Red, #3 LysoProme Green / Deep Red |
| 5 | Mitochondria | #1: Mitophagy Dye, #2: MitoBright ROS Deep Red - Mitochondrial Superoxide Detection, #3 Extracellular OCR Plate Assay Kit |
All Promotional Products
| Category | Product Name | Feature |
|---|---|---|
| Cell Proliferation / Cytotoxicity Assay | Cell Counting Kit-8 Best Seller | Simple-process cell viability assay using metabolism (dehydrogenase activity) as an indicator |
| Cytotoxicity LDH Assay Kit-WST | Reliable cytotoxicity assay by released LDH activity | |
| Cell Count Normalization Kit | Normalization of cell counts by nuclear staining | |
| Viability/Cytotoxicity Multiplex Assay Kit | Set of Cell Counting Kit-8 and Cytotoxicity LDH Assay Kit-WST (500 tests each) | |
| Extracellular ATP Assay Kit-LuminescenceNEW | Detection of extracellular ATP released from cells | |
| Apoptosis | Annexin V Apoptosis Plate Assay Kit NEW | Annexin V apoptosis detection assay with a plate reader |
| Senescence | Cellular Senescence Detection Kit – SPiDER-ßGal HOT | First choice for cellular senescence assay |
| SPiDER-ßGal | SA-β-gal assay for living cells and tissue | |
| Cellular Senescence Plate Assay Kit – SPiDER-ßGal HOT | Cellular senescence assay with a plate reader | |
| SPiDER Blue NEW | Blue color SA-β-gal dye for fixed cell | |
| Cell Cycle Assay Solution Blue / Deep Red | Ready-to-use kit for Cell cycle assay | |
| Nucleolus Bright Green / Red | Nucleolus fluorescent staining | |
| Ferroptosis | Liperfluo HOT | Intracellular lipid peroxidation measurement |
| MitoPeDPP | Mitochondria lipid peroxidation measurement | |
| Mito-FerroGreen | Mitochondria ferrous ion (Fe2+) detection | |
| FerroOrange HOT | Intracellular ferrous ion (Fe2+) detection | |
| MDA Assay Kit | MDA (malondialdehyde) measurement | |
| Cystine Uptake Assay Kit HOT | Highly sensitive and easy to measure cyetine uptake with a fluorescent plate reader without RI-labeled | |
| Lyso-FerroRed NEW | Lysosomal ferrous ion (Fe2+) detection | |
| Iron Assay Kit -Colorimetric- NEW | Tissue ferrous (Fe²⁺) and ferric (Fe³⁺) iron measurement | |
| ROS / Oxidative Stress | GSSG/GSH Quantification Kit | Quantification of reduced and oxidized glutathione |
| SOD Assay Kit-WST | Simple and reliable 96-well SOD inhibition test | |
| ROS Assay Kit - Highly Sensitive DCFH-DA - HOT | Higher sensitivity than conventional DCFH-DA | |
| ROS Assay Kit - Photo-oxidation Resistant DCFH- DA - HOT | Reduced photo-oxidation and compatible with fixation | |
| MitoBright ROS Deep Red - Mitochondrial Superoxide Detection HOT | Mitochondrial superoxide detection by deep red staining, co-staining with other markers | |
| Lysosome | Lysosomal Acidic pH Detection Kit-Green/Red HOT | Ready-to-use kits for Lysosomal pH and mass detection |
| Lysosomal Acidic pH Detection Kit-Green/Deep Red HOT | ||
| pHLys Red - Lysosomal Acidic pH Detection | Highly sensitive lysosomal pH detection dye | |
| LysoPrime Green / Deep Red – High Specificity and pH Resistance | Accurate lysosome detection with high selectivity and resistance to pH changes | |
| Lyso-FerroRed NEW | Lysosomal ferrous ion (Fe2+) detection | |
| Cellular Metabolism | ATP Assay Kit-Luminescence | Mitochondrial activity evaluation by ATP measurement |
| Glucose Assay Kit-WST (Colorimetric) | Easy quantification of various intracellular or extracellular indicators with a plate reader | |
| Glutamine Assay Kit-WST (Colorimetric) | ||
| Glutamate Assay Kit-WST (Colorimetric) | ||
| Glycolysis/OXPHOS Assay Kit HOT | ||
| Glycolysis/JC-1 MitoMP Assay Kit | ||
| Lactate Assay Kit-WST (Colorimetric) | ||
| α-Ketoglutarate Assay Kit-Fluorometric | Easy quantification of various intracellular indicators with a plate reader | |
| NAD/NADH Assay Kit-WST (Colorimetric) | ||
| NADP/NADPH Assay Kit-WST (Colorimetric) | ||
| Extracellular OCR Plate Assay Kit NEW | Oxygen Consumption Rate (OCR) detection with a fluorescent plate reader | |
| Intracellular Oxygen Detection Kit NEW | gen Consumption Rate (OCR) detection with a fluorescent plate reader | |
| Nutrient Uptake | Glucose Uptake Assay Kit- Blue / Green / Red | Highly sensitive and easy to measure each indicator with a fluorescent plate reader without RI-labeled |
| Glucose Uptake Plate Assay Kit NEW | ||
| Amino Acid Uptake Assay Kit | ||
| Cystine Uptake Assay Kit HOT | ||
| Fatty Acid Uptake Assay Kit | ||
| Mitochondrial Staining | MitoBright LT Green / Red / Deep Red | Mitochondria imaging with long-term visualization |
| MitoBright IM Red for Immunostaining | Mitochondria imaging with capable of co-staining with immunomarkers | |
| MitoBright ROS Deep Red - Mitochondrial Superoxide Detection HOT | Mitochondrial superoxide detection by deep red staining, co-staining with other markers | |
| MitoPeDPP | Mitochondria lipid peroxidation measurement | |
| Mito-FerroGreen | Mitochondria ferrous ion (Fe2+) detection | |
| Mitochondrial Membrane Potential | JC-1 MitoMP Detection Kit | Widely used and many papers reported |
| MT-1 MitoMP Detection Kit HOT | More sensitive than JC-1 and fixable after staining | |
| Mitophagy | Mitophagy Detection Kit | First choice for mitophagy detection |
| Mtphagy Dye | For experienced users of the mitophagy detection kit | |
| Lipid Droplet | Lipi-Blue / Green / Red / Deep Red | Accurate lipid droplet imaging using living and PFA fixed cells with low background |
| Lipid Droplet Assay Kit-Blue / Deep Red | Accurate lipid droplet measurement with plate reader and flow cytometer | |
| Autophagy | Autophagic Flux Assay Kit HOT NEW | Autolysosome and autophagosome detection in live cells |
| DALGreen - Autophagy Detection | Selective autolysosome detection in live cells | |
| DAPGreen - Autophagy Detection HOT | Selective autophagosome detection in live cells | |
| DAPRed - Autophagy Detection | ||
| Endocytosis | ECGreen-Endocytosis Detection HOT | Accurate detection of endocytosis by pH changes |
| AcidSensor Labeling Kit – Endocytic Internalization Assay NEW | Labeling pH-sensitive fluorescent dye to antibody or protein to monitor the endocytosis uptake | |
| Phagocytosis | AcidSensor Labeling Kit – Endocytic Internalization Assay | Detect phagocytosis activity with flow cytometry. Application is available on each product page |
| and -Cellstain- Calcein-AM solution | ||
| Exosome | ExoIsolator Exosome Isolation Kit NEW | Exosomes are obtained quickly without any complicated operations from supernatant |
| ExoIsolator Isolation Filter NEW | ||
| ExoSparkler Exosome Membrane Labeling Kit-Green / Red / Deep Red | Exosome membrane – fluorescent labeling (highly precise) | |
| Plasma Membrane | PlasMem Bright Green / Red | Cell membrane staining reagents with low cytotoxicity |



