Search results
“Cellular function” Search results
Applicable product information
55 / 1~5
55 num
Product name | A562 Autophagic Flux Assay Kit |
---|---|
Application | Autophagic Flux Assay Kit |
Product name | C544 Cell Count Normalization Kit |
---|---|
Application | Cell Count Normalization |
Product name | C548 Cell Cycle Assay Solution Deep Red |
---|---|
Application | Cell Cycle Measurement |
Product name | C549 Cell Cycle Assay Solution Blue |
---|---|
Application | Cell Cycle Measurement |
Product name | CK04 Cell Counting Kit-8 |
---|---|
Application | Cell Proliferation / Cytotoxicity Assay, CCK-8, WST-8 |
Product name | CK12 Cytotoxicity LDH Assay Kit-WST |
---|---|
Application | Cytotoxicity Assay |
Product name | D675 DALGreen - Autophagy Detection |
---|---|
Application | Autophagy (Autolysosome) Detection |
Product name | D676 DAPGreen - Autophagy Detection |
---|---|
Application | Autophagy (Autophagosome) Detection |
Product name | D677 DAPRed - Autophagy Detection |
---|---|
Application | Autophagy (Autophagosome) Detection |
Product name | E297 Extracellular OCR Plate Assay Kit |
---|---|
Application | OCR Plate Assay Kit |
Product name | EX10 ExoIsolator Exosome Isolation Kit |
---|---|
Application | Exosome Isolation |
Product name | EX11 ExoIsolator Isolation Filter |
---|---|
Application | Filter for exosome isolation kit |
Product name | G264 Glucose Assay Kit-WST |
---|---|
Application | Glucose Metabolism Assay |
Product name | G268 Glutamine Assay Kit-WST |
---|---|
Application | Glutamine Assay |
Product name | G269 Glutamate Assay Kit-WST |
---|---|
Application | Glutamate Assay |
Product name | L256 Lactate Assay Kit-WST |
---|---|
Application | Lactic Acid Measurement |
Product name | L264 LysoPrime Deep Red - High Specificity and pH Resistance |
---|---|
Application | Lysosome staining reagent (Deep Red) |
Product name | L265 pHLys Red - Lysosomal Acidic pH Detection |
---|---|
Application | Lysosomal Acidic pH Detection |
Product name | L266 Lysosomal Acidic pH Detection Kit |
---|---|
Application | Lysosomal Acidic pH Detection Kit |
Product name | L268 Lysosomal Acidic pH Detection Kit-Green/Deep Red |
---|---|
Application | Lysosomal Acidic pH Detection Kit |
Product name | LD01 Lipi-Blue |
---|---|
Application | Lipid Droplet Staining |
Product name | LD02 Lipi-Green |
---|---|
Application | Lipid Droplet Staining |
Product name | LD03 Lipi-Red |
---|---|
Application | Lipid Droplet Staining |
Product name | LD04 Lipi-Deep Red |
---|---|
Application | Lipid Droplet Staining |
Product name | LD05 Lipid Droplet Assay Kit - Blue |
---|---|
Application | Lipid Droplet Assay |
Product name | LD06 Lipid Droplet Assay Kit - Deep Red |
---|---|
Application | Lipid Droplet Assay |
Product name | LK32 Ab-10 Rapid Fluorescein Labeling Kit |
---|---|
Application | Antibody Labeling |
Product name | LK33 Ab-10 Rapid Peroxidase Labeling Kit |
---|---|
Application | Antibody Labeling |
Product name | LK34 Ab-10 Rapid R-Phycoerythrin Labeling Kit |
---|---|
Application | Antibody Labeling |
Product name | LK35 Ab-10 Rapid HiLyte Fluor™ 555 Labeling Kit |
---|---|
Application | Antibody Labeling |
Product name | LK36 Ab-10 Rapid HiLyte Fluor™ 647 Labeling Kit |
---|---|
Application | Antibody Labeling |
Product name | LK37 Ab-10 Rapid Biotin Labeling Kit |
---|---|
Application | Antibody Labeling |
Product name | M466 MitoPeDPP |
---|---|
Application | Mitochondrial Lipid Peroxide Detection |
Product name | M489 Mito-FerroGreen |
---|---|
Application | Mitochondrial Iron Detection |
Product name | M496 MDA Assay Kit |
---|---|
Application | MDA Assay Kit |
Product name | MD01 Mitophagy Detection Kit |
---|---|
Application | Mitophagy Detection |
Product name | MT02 Mtphagy Dye |
---|---|
Application | Mitophagy Detection |
Product name | MT05 Si-DMA for Mitochondrial Singlet Oxygen Imaging |
---|---|
Application | Mitochondrial Singlet Oxygen Imaging |
Product name | MT09 JC-1 MitoMP Detection Kit |
---|---|
Application | Mitochondrial Membrane Potential Detection |
Product name | MT10 MitoBright LT Green |
---|---|
Application | Mitochondrial Staining |
Product name | MT11 MitoBright LT Red |
---|---|
Application | Mitochondrial Staining |
Product name | MT12 MitoBright LT Deep Red |
---|---|
Application | Mitochondrial Staining |
Product name | MT15 MitoBright IM Red for Immunostaining |
---|---|
Application | Mitochondrial staining |
Product name | N509 NAD/NADH Assay Kit-WST |
---|---|
Application | NAD/NADH Assay |
Product name | N510 NADP/NADPH Assay Kit-WST |
---|---|
Application | NADP/NADPH Assay |
Product name | N511 Nucleolus Bright Green |
---|---|
Application | Nucleolus Fluorescent Staining |
Product name | N512 Nucleolus Bright Red |
---|---|
Application | Nucleolus Fluorescent Staining |
Product name | SG02 SPiDER-βGal |
---|---|
Application | β-galactosidase Detection Reagent |
Product name | SG03 Cellular Senescence Detection Kit - SPiDER-βGal |
---|---|
Application | Senescence Cell Detection |
Product name | SG04 Cellular Senescence Detection Kit - SPiDER-βGal |
---|---|
Application | Senescence Cell Detection *Same product as SG03 |
Product name | SG05 Cellular Senescence Plate Assay Kit - SPiDER-βGal |
---|---|
Application | Senescence Cell Detection (for Microplate) |
Product name | UP01 Glucose Uptake Assay Kit-Blue |
---|---|
Application | Glucose uptake capacity assay |
Product name | UP02 Glucose Uptake Assay Kit-Green |
---|---|
Application | Glucose uptake capacity assay |
Product name | UP03 Glucose Uptake Assay Kit-Red |
---|---|
Application | Glucose uptake capacity assay |
Product name | UP06 Glucose Uptake Assay Kit-Green |
---|---|
Application | Glucose uptake capacity assay |
Search results for useful information
1 / 1
-
How to Order
How to Order