Dojindo Labeling Kit
Are you keen on labeling samples by yourself ?
Don't worry, it is EASY and FAST !
✓EASY
✓ALL-IN-ONE
✓HIGH RECOVERY
✓FAST
···Do you want to know more ? Click on the product name for detailed information
Are you keen on labeling samples by yourself ?
Don't worry, it is EASY and FAST !
✓EASY
✓ALL-IN-ONE
✓HIGH RECOVERY
✓FAST
···Do you want to know more ? Click on the product name for detailed information
Biotinylation | ||||
---|---|---|---|---|
Sample type, Qty | Target | Product name | Possible application | |
Biotin | 10 µg antibody | -NH2 | Ab-10 Rapid Biotin Labeling Kit | FCM Western blot Microscopy Microplate assay |
50-200 µg antibody, protein | -NH2 | Biotin Labeling Kit-NH2 | ||
-SH | Biotin Labeling Kit-SH | |||
1 mg antibody, protein | -NH2 | Biotin Labeling Kit-NH2 (for 1mg) |
Fluorescent dye conjugation | ||||
---|---|---|---|---|
Sample type, Qty | Target | Product name | Possible application | |
Fluorescein | 10 µg antibody | -NH2 | Ab-10 Rapid Fluorescein Labeling Kit | FCM Microscopy |
50-200 µg antibody, protein | -NH2 | Fluorescein Labeling Kit-NH2 | ||
HiLyte Fluor | 10 µg antibody | -NH2 | Ab-10 Rapid HiLyte Fluor 555 Labeling Kit | |
Ab-10 Rapid HiLyte Fluor 647 Labeling Kit | ||||
50-200 µg antibody, protein | -NH2 | HiLyte Fluor 555 Labeling Kit-NH2 | ||
HiLyte Fluor 647 Labeling Kit-NH2 | ||||
ICG | 50-200 µg antibody, protein | -NH2 | ICG Labeling Kit-NH2 (Ex. 774 nm/Em. 805 nm) |
Fluorescent protein conjugation | ||||
---|---|---|---|---|
Sample type, Qty | Target | Product name | Possible application | |
R-Phycoerythrin | 10 µg antibody | -NH2 | Ab-10 Rapid R-Phycoerythrin Labeling Kit | FCM Microscopy |
50-200 µg antibody, protein | -NH2 | R-Phycoerythrin Labeling Kit-NH2 | ||
-SH | R-Phycoerythrin Labeling Kit-SH | |||
Allophycocyanin | 50-200 µg antibody, protein | -NH2 | Allophycocyanin Labeling Kit-NH2 | |
-SH | Allophycocyanin Labeling Kit-SH |
Enzyme conjugation | ||||
---|---|---|---|---|
Sample type, Qty | Target | Product name | Possible application | |
Peroxidase | 10 µg antibody | -NH2 | Ab-10 Rapid Peroxidase Labeling Kit | Western blot Microscopy Microplate assay |
50-200 µg antibody, protein | -NH2 | Peroxidase Labeling Kit-NH2 | ||
-SH | Peroxidase Labeling Kit-SH | |||
1 mg antibody, protein | -NH2 | Peroxidase Labeling Kit-NH2 (for 1mg) | ||
Alkaline |
50-200 µg antibody, protein | -NH2 | Alkaline Phosphatase Labeling Kit-NH2 | |
-SH | Alkaline Phosphatase Labeling Kit-SH |