| This article focusing on reverse electron transfer (RET) at mitochondrial complex I, which trigers age-related disease. These findings may help to understand the relationship between senescence and metabolism through mitochondrial dysfunction. | |||||
| Reverse electron transfer is activated during aging and contributes to aging and age-related
Suman Rimal, et. al., EMBO Reports, e55548 (2023) Point of Interest |
|||||
| Related Techniques | |||||
| Cellular senescence detection (Live cell imaging or FCM) | Cellular Senescence Detection Kit HOT | ||||
| Cellular senescence detection (Plate reader) | Cellular Senescence Plate Assay Kit HOT | ||||
| Oxygen consumption rate assay | Extracellular OCR Plate Assay Kit | ||||
| NAD/NADH assay | NAD/NADH Assay Kit | ||||
| Mitochondrial membrane potential detection | JC-1 MitoMP Detection Kit / MT-1 MitoMP Detection Kit | ||||
| Mitochondrial superoxide detection | MitoBright ROS Deep Red - Mitochondrial Superoxide Detection | ||||
| Total ROS detection | Higher sensitivity or Compatible with Co-staining for Immunostaining HOT | ||||
| Related Applications | |||||
Metabolic shift to glycolysis in senescenct cells
|
|||||




